Cheaty pro Game Shark
Overenost: |
Nemám GameShark :) |
Funguje v: |
Red/Blue |
Predpoklady: |
Game shark |
Preložil: |
En-cu-kou |
Obsah
Zmenit, co prodávají v Pokémartu
Zmenit pocet vecí
Zmenit veci, co máš u sebe
Zmenit statistiky Pokémonu
Zmenit útoky Pokémonu
Chytit jakéhokoli Pokémona
Císla vecí
Císla útoku
Císla Pokémonu
Pokégods
Zmenit, co prodávají v Pokémartu:
Za xx dosad císlo príslušné veci.
Slot 1 | 01xx7CCF
| Slot 2 | 01xx7DCF
| Slot 3 | 01xx7ECF
| Slot 4 | 01xx7FCF
|
Zmenit pocet vecí:
Za xx dosad pocet.
Zmenit veci, co máš u sebe:
Za xx dosad císlo príslušné veci.
Pozice 1 | 01xx1ED3
| Pozice 2 | 01xx20D3
| Pozice 3 | 01xx22D3
| Pozice 4 | 01xx24D3
| Pozice 5 | 01xx26D3
|
Zmenit statistiky Pokémonu:
Za xx dosad príslušné císlo.
STATISTIKA | POKÉMON 1 | POKÉMON 2 | POKÉMON 3 | POKÉMON 4 | POKÉMON 5 | POKÉMON 6
| |
HP | 01xx6CD1 | 01xx98D1 | 01xxC4D1 | 01xxF0D1 | 01xx1CD2 | 01xx48D2
| PP prvního útoku | 01xx88D1 | 01xxB4D1 | 01xxE0D1 | 01xx0CD2 | 01xx38D2 | 01xx64D2
| PP druhého útoku | 01xx89D1 | 01xxB5D1 | 01xxE1D1 | 01xx0DD2 | 01xx39D2 | 01xx65D2
| PP tretího útoku | 01xx8AD1 | 01xxB6D1 | 01xxE2D1 | 01xx0ED2 | 01xx3AD2 | 01xx66D2
| PP ctvrtého útoku | 01xx8BD1 | 01xxB7D1 | 01xxE3D1 | 01xx0FD2 | 01xx3BD2 | 01xx67D2
| Level | 01xx8CD1 | 01xxB8D1 | 01xxE4D1 | 01xx10D2 | 01xx3CD2 | 01xx68D2
| Max. HP | 01xx8DD1 | 01xxB9D1 | 01xxE5D1 | 01xx11D2 | 01xx3DD2 | 01xx69D2
| Attack | 01xx8FD1 | 01xxBBD1 | 01xxE7D1 | 01xx13D2 | 01xx3FD2 | 01xx6BD2
| Defense | 01xx91D1 | 01xxBDD1 | 01xxE8D1 | 01xx15D2 | 01xx41D2 | 01xx6DD2
| Speed | 01xx93D1 | 01xxBFD1 | 01xxEBD1 | 01xx17D2 | 01xx43D2 | 01xx6FD2
| Special | 01xx95D1 | 01xxC1D1 | 01xxEDD1 | 01xx19D2 | 01xx45D2 | 01xx71D2
|
Zmenit útoky Pokémonu:
Za xx dosad císlo útoku.
UTOK | POKÉMON 1 | POKÉMON 2 | POKÉMON 3 | POKÉMON 4 | POKÉMON 5 | POKÉMON 6
| |
1. útok | 01xx73D1 | 01xx9FD1 | 01xxCBD1 | 01xxF7D1 | 01xx23D2 | 01xx4FD2
| 2. útok | 01xx74D1 | 01xxA0D1 | 01xxCCD1 | 01xxF8D1 | 01xx24D2 | 01xx50D2
| 3. útok | 01xx75D1 | 01xxA1D1 | 01xxCDD1 | 01xxF9D1 | 01xx25D2 | 01xx51D2
| 4. útok | 01xx76D1 | 01xxA2D1 | 01xxCED1 | 01xxFAD1 | 01xx26D2 | 01xx52D2
|
Chytit jakéhokoli Pokémona:
Za xx dosad císlo Pokémona.
Císla vecí:
01 | Master Ball
| 02 | Ultra Ball
| 03 | Great Ball
| 04 | Pokč Ball
| 05 | Town Map
| 06 | Bicycle
| 07 | Surf bez Pokémonu(?)
| 08 | Safari Ball
| 09 | Pokčdex
| 0A | Moon Stone
| 0B | Antidote
| 0C | Burn Heal
| 0D | Ice Heal
| 0E | Awakening
| 0F | Parlyz Heal
| 10 | Full Restore
| 11 | Max Potion
| 12 | Hyper Potion
| 13 | Super Potion
| 14 | Potion
| 15 | Boulder Badge
| 16 | Cacade Badge
| 17 | Thunder Badge
| 18 | Rainbow Badge
| 19 | Soul Badge
| 1A | Marsh Badge
| 1B | Volcano Badge
| 1C | Earth Badge
| 1D | Escape Rope
| 1E | Repel
| 1F | Old Amber
| 20 | Fire Stone
| 21 | Thunder Stone
| 22 | Water Stone
| 23 | HP Up
| 24 | Protein
| 25 | Iron
| 26 | Carbos
| 27 | Calcium
| 28 | Rare Candy
| 29 | Dome Fossil
| 2A | Helix Fossil
| 2B | Secret Key
| 2C | ?????
| 2D | Bike Voucher
| 2E | X Accuracy
| 2F | Leaf Stone
| 30 | Card Key
| 31 | Nugget
| 32 | PP Up
| 33 | Pokč Doll
| 34 | Full Heal
| 35 | Revive
| 36 | Max Revive
| 37 | Grand Special
| 38 | Super Repel
| 39 | Max Repel
| 3A | Dire Hit
| 3B | Coin
| 3C | Fresh Water
| 3D | Soda Pop
| 3E | Lemonade
| 3F | S.S. Ticket
| 40 | Gold Teeth
| 41 | X Attack
| 42 | X Defend
| 43 | X Speed
| 44 | X Special
| 45 | Coin Case
| 46 | Oak's Parcel
| 47 | Item Finder
| 48 | Silph Scope
| 49 | Pokč Flute
| 4A | Lift Key
| 4B | Exp. All
| 4C | Old Rod
| 4D | Good Rod
| 4E | Super Rod
| 4F | PP Up
| 50 | Ether
| 51 | Max Ether
| 52 | Elixer
| 53 | Max Elixer
|
Císla útoku:
01 | Pound
| 02 | Karate Chop
| 03 | Double Slap
| 04 | Comet Punch
| 05 | Mega Punch
| 06 | Payday
| 07 | Fire Punch
| 08 | Ice Punch
| 09 | Thunder Punch
| 0A | Scratch
| 0B | Vice Grip
| 0C | Guillotine
| 0D | Razor Wind
| 0E | Swords Dance
| 0F | Cut
| 10 | Gust
| 11 | Wing Attack
| 12 | Whirlwind
| 13 | Fly
| 14 | Bind
| 15 | Slam
| 16 | Vine Whip
| 17 | Stomp
| 18 | Double Kick
| 19 | Mega Kick
| 1A | Jump Kick
| 1B | Rolling Kick
| 1C | Sand Attack
| 1D | Headbutt
| 1E | Horn Attack
| 1F | Fury Attack
| 20 | Horn Drill
| 21 | Tackle
| 22 | Body Slam
| 23 | Wrap
| 24 | Take Down
| 25 | Thrash
| 26 | Double Edge
| 27 | Tail Whip
| 28 | Poison Sting
| 29 | Twin Needle
| 2A | Pin Missile
| 2B | Leer
| 2C | Bite
| 2D | Growl
| 2E | Roar
| 2F | Sing
| 30 | Supersonic
| 31 | Sonic Boom
| 32 | Disable
| 33 | Acid
| 34 | Ember
| 35 | Flamethrower
| 36 | Mist
| 37 | Water Gun
| 38 | Hydro Pump
| 39 | Surf
| 3A | Ice Beam
| 3B | Blizzard
| 3C | Psybeam
| 3D | Bubblebeam
| 3E | Aurora Beam
| 3F | Hyper Beam
| 40 | Peck
| 41 | Drill Peck
| 42 | Submission
| 43 | Low Kick
| 44 | Counter
| 45 | Seismic Toss
| 46 | Strength
| 47 | Absorb
| 48 | Mega Drain
| 49 | Leech Seed
| 4A | Growth
| 4B | Razor Leaf
| 4C | Solar Beam
| 4D | Poisonpowder
| 4E | Stun Spore
| 4F | Sleep Powder
| 50 | Petal Dance
| 51 | String Shot
| 52 | Dragon Rage
| 53 | Fire Spin
| 54 | Thundershock
| 55 | Thunderbolt
| 56 | Thunder Wave
| 57 | Thunder
| 58 | Rock Throw
| 59 | Earthquake
| 5A | Fissure
| 5B | Dig
| 5C | Toxic
| 5D | Confusion
| 5E | Psychic
| 5F | Hypnosis
| 60 | Meditate
| 61 | Agility
| 62 | Quick Attack
| 63 | Rage
| 64 | Teleport
| 65 | Night Shade
| 66 | Mimic
| 67 | Screech
| 68 | Double Team
| 69 | Recover
| 6A | Harden
| 6B | Minimize
| 6C | Smoke Screen
| 6D | Confuse Ray
| 6E | Withdraw
| 6F | Defense Curl
| 70 | Barrier
| 71 | Light Screen
| 72 | Haze
| 73 | Reflect
| 74 | Focus Energy
| 75 | Hide
| 76 | Metronome
| 77 | Mirror Move
| 78 | Selfdestruct
| 79 | Egg Bomb
| 7A | Lick
| 7B | Smog
| 7C | Sludge
| 7D | Bone Club
| 7E | Fire Blast
| 7F | Waterfall
| 80 | Clamp
| 81 | Swift
| 82 | Skull Bash
| 83 | Spike Cannon
| 84 | Constrict
| 85 | Amnesia
| 86 | Kinesis
| 87 | Softboiled
| 88 | Hi Jump Kick
| 89 | Glare
| 8A | Dream Eater
| 8B | Poison Gas
| 8C | Barrage
| 8D | Leech Life
| 8E | Lovely Kiss
| 8F | Sky Attack
| 90 | Transform
| 91 | Bubble
| 92 | Dizzy Punch
| 93 | Spore
| 94 | Flash
| 95 | Psywave
| 96 | Splash
| 97 | Acid Armor
| 98 | Crabhammer
| 99 | Exposion
| 9A | Fury Swipes
| 9B | Bonemerang
| 9C | Rest
| 9D | Rock Slide
| 9E | Hyper Fang
| 9F | Sharpen
| A0 | Conversion
| A1 | Tri Attack
| A2 | Super Fang
| A3 | Slash
| A4 | Substitute
| A5 | Struggle
|
Císla Pokémonu:
99 | Bulbasaur
| 09 | Ivysaur
| 9A | Venusaur
| B0 | Charmander
| B2 | Charmeleon
| B4 | Charizard
| B1 | Squirtle
| B3 | Wartortle
| 1C | Blastoise
| 7B | Caterpie
| 7C | Metapod
| 7D | Butterfree
| 70 | Weedle
| 71 | Kukuna
| 7D | Beedrill
| 24 | Pidgey
| 96 | Pedgeotto
| 97 | Pidgeot
| 45 | Rattata
| A6 | Raticate
| 05 | Spearow
| 23 | Fearow
| 6C | Ekans
| 2D | Arbok
| 54 | Pikachu
| 55 | Raichu
| 60 | Sandshrew
| 61 | Sandslash
| 0F | Nidoran (f)
| A8 | Nidorina
| 10 | Nidoqueen
| 03 | Nidoran (m)
| A7 | Nidorino
| 07 | Nidoking
| 04 | Clefairy
| 8E | Clafable
| 52 | Vulpix
| 53 | Ninetales
| 64 | Jigglypuff
| 65 | Wigglytuff
| 6B | Zubat
| 82 | Golbat
| B9 | Oddish
| BA | Gloom
| BB | Vileplume
| 6D | Paras
| 2E | Parasect
| 41 | Venonat
| 77 | Venomoth
| 3B | Diglett
| 76 | Dugtrio
| 4D | Meowth
| 90 | Persian
| 3F | Psyduck
| 80 | Golduck
| 39 | Mankey
| 75 | Primape
| 21 | Growlithe
| 14 | Arcanine
| 47 | Poliwag
| 6E | Poliwhirl
| 6F | Poliwrath
| 94 | Abra
| 26 | Kadabra
| 95 | Alakazam
| 6A | Machop
| 29 | Machoke
| 7E | Machamp
| BC | Bellsprout
| BD | Weepinbell
| BE | Victreebel
| 18 | Tentacool
| 9B | Tentacruel
| A9 | Geodude
| 27 | Graveler
| 31 | Golem
| A3 | Ponyta
| A4 | Rapidash
| 25 | Slowpoke
| 08 | Slowbro
| AD | Magnemite
| 36 | Magneton
| 40 | Farfetch'd
| 46 | Doduo
| 74 | Dodrio
| 3A | Seel
| 78 | Dewgong
| 0D | Grimer
| 88 | Muk
| 17 | Shellder
| 8B | Cloyster
| 19 | Gastly
| 93 | Haunter
| 0E | Gengar
| 22 | Onix
| 30 | Drowzee
| 81 | Hypno
| 4E | Krabby
| 8A | Kingler
| 06 | Voltorb
| 8D | Electrode
| 0C | Exeggcute
| 0A | Exeggutor
| 11 | Cubone
| 91 | Marowak
| 2B | Hitmonlee
| 2C | Hitmonchan
| 0B | Lickitung
| 37 | Koffing
| 8F | Weezing
| 12 | Rhyhorn
| 01 | Rhydon
| 28 | Chancey
| 1E | Tangela
| 02 | Kangaskhan
| 5C | Horsea
| 5D | Seadra
| 9D | Goldeen
| 9E | Seaking
| 1B | Staryu
| 98 | Starmie
| 2A | Mr. Mime
| 1A | Scyther
| 48 | Jynx
| 35 | Electabuzz
| 33 | Magmar
| 1D | Pinser
| 3C | Tauros
| 85 | Magikarp
| 16 | Gyarados
| 13 | Lapras
| 4C | Ditto
| 66 | Eevee
| 69 | Vaporeon
| 68 | Jolteon
| 67 | Flareon
| AA | Porygon
| 62 | Omanite
| 63 | Omastar
| 5A | Kabuto
| 5B | Kabutops
| AB | Aerodactyl
| 84 | Snorlax
| 4A | Articuno
| 4B | Zapdos
| 49 | Moltres
| 58 | Dratini
| 59 | Dragonair
| 42 | Dragonite
| 83 | Mewtwo
| 15 | Mew
| B6 | Missingno.
| (jsou i jiní)
|
Pokégods:
- Dej Pokémona, který se má vyvinout, na príslušné místo.
- Ulož hru.
- Zadej kód a zapni Gameshark.
- Ulož se zapnutým Gamesharkem
- Jdi za Name Raterem a prejmenuj ho na jméno Pokégoda.
- Ulož hru.
- Odstran kód.
- Máš Pokégoda.
- Není pro nej obrázek, ale má své císlo a data.
POKÉGOD | KOHO KAM | KÓD |
| | |
Pikablu | Raichu na 1. místo | 01E764D1 |
Locustod | Butterfree na 1. místo | 01E464D1 |
Rainer | Blastoise na 1. místo | 01C164D1 |
Psybur | Golduck na 1. místo | 01F264D1 |
Psybird | Psybur na 1. místo? | 01E164D1 |
Spooky | Gengar na 1. místo | 01F164D1 |
Raticlaw | Raticate na 1. místo | 01ED64D1 |
POKeMANIAC | ? | 01C264D1 |
Sapusaur | Venusaur na 1. místo | 01E364D1 |
Charcolt | Charizard na 1. místo | 01E264D1 |
Beepin | ? | 01f464d1 |
Anthrax | ? | 01e364d1 |
Pikabud | ? | 01E664D1 |
Riun | ? | 01c164d1 |
Sandswipes | ? | 01c264d1 |
Pearduck | ? | 01e164d1 |
Charzilla | charzard na 3. místo | 017fcbd1+0135ccd1+013acdd1+014bced1 |
Flareath | flareon na 4. místo | 017ff7d1+0135f8d1+0138f9d1+0153fad1 |
Bruno | ? | 1F264d1 |
GenGara | Gengar na 1 | 03C3D8CF |
Ghost | Gengar na 1., Ghastly na 2., Haunter na 3.) | 02b864d1 |
Omnamist | Omnastar na 6. místo | 01354fd2+013850d2+015951d2+015752d2 |
Venatoise | Venasuar na 2. místo | 01389fd1+0139a0d1+014ba1d1+014ca2d1 |
Pikamew | Pikachu na 3. místo | 015ecbd1+0186ccd1+0155cdd1+0157ced1 |
Dream Master | Hypno na 4. místo | 0141f7d1+018ef8d1+015ff9d1+014ffad1 |
Weeption | Jolteon na 5. místo | 015523d2+014b24d2+015025d2+017526d2 |
Hitmongar | Hitmonchan na 6. místo | 01654fd2+010850d2+010951d2+016d52d2 |
Charmewsquirasuar | Pokémona, cos dostal od Oaka na 3. místo | 0138cbd1+0153ccd1+014ccdd1+015eced1 |
Houou | ? | 01F464D1 |
|